Manipur Peoples Party
Appearance
Manipur People's Party | |
---|---|
Abbreviation | MPP |
Leader | S.Brojen Singh |
Chairman | S.Brojen Singh |
Secretary | Dr.K.Muktasana,Lc Deben,N.Mangol Singh,Kh.Sharatchandra and Th.Sharjukumar |
Founded | 26 December 1968 |
Split from | Indian National Congress |
Headquarters | People’s Road, Imphal- 795001, Manipur |
Ideology | Regionalism |
Political position | Centre-right |
ECI Status | Registered Unrecognised |
Seats in Lok Sabha | 0 |
Seats in Rajya Sabha | 0 |
Seats in | 0 / 60
|
Election symbol | |
[1] | |
The Manipur Peoples Party (MPP) is a political party in the Indian state of Manipur. MPP was founded on 26 December 1968 by a group of dissidents from the Indian National Congress. At the February 2007 Manipur state elections, the party received 5 of the 60 seats. [1]
Currently, it is a part of the North-East Regional Political Front; the front consists of political parties in the northeast which has supported the National Democratic Alliance (India).
List of chief ministers
[edit]No[a] | Name | Constituency | Term of office | Days in office | |
---|---|---|---|---|---|
3 | Mohammed Alimuddin | Lilong | 23 March 1972 | 27 March 1973 | 1 year, 4 days |
(3) | 4 March 1974 | 9 July 1974 | 127 days | ||
8 | Raj Kumar Ranbir Singh | Keishamthong | 23 February 1990 | 6 January 1992 | 1 year, 317 days |
See also
[edit]Note
[edit]- ^ A number inside brackets indicates that the incumbent has previously held office.
References
[edit]